Biographic Info
Drafted: , Round , Pick
College: Syracuse
Height: 6-11
Weight: 258 lbs
Position: C
All-Time Ranks Shooting
FGM/100 Rank 4205 Percentile 5
FGA/100 Rank 4385 Percentile 3
FGX/100 Rank 237 Percentile 94
2PM/100 Rank 3753 Percentile 14
2PA/100 Rank 3737 Percentile 17
2PX/100 Rank 991 Percentile 77
3PM/100 Rank Percentile 0
3PA/100 Rank Percentile 0
3PX/100 Rank Percentile 0
FTM/100 Rank 1915 Percentile 53
FTA/100 Rank 667 Percentile 84
FTX/100 Rank 4022 Percentile 4
All-Time Ranks Box Score
PTS/100 Rank 4139 Percentile 7
OREB/100 Rank 866 Percentile 75
DREB/100 Rank 796 Percentile 78
REB/100 Rank 1020 Percentile 77
AST/100 Rank 4281 Percentile 1
TOV/100 Rank 3231 Percentile 9
STL/100 Rank 622 Percentile 80
BLK/100 Rank 526 Percentile 83
PF/100 Rank 3361 Percentile 23
Career Ratio Stats
USG% Value14.7% Rank3690 Percentile 18
PTS% Value9.5% Rank4157 Percentile 7
OREB% Value9.3% Rank926 Percentile 75
DREB% Value17.9% Rank1075 Percentile 72
REB% Value13.7% Rank999 Percentile 77
AST% Value2.6% Rank4281 Percentile 2
TOV% Value27.7% Rank3479 Percentile 3
STL% Value2.1% Rank661 Percentile 79
BLK% Value2.8% Rank533 Percentile 84
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
LUCK-ADJUSTED ON/OFF
SEASON | TEAM | MIN | OFF_POSS | OFFENSE_ON_OFF | LA_OFFENSE_ONOFF | DEF_POSS | DEFENSE_ON_OFF | LA_DEFENSE_ONOFF | ON_OFF | LA_ONOFF |
---|---|---|---|---|---|---|---|---|---|---|
2007-08 | SAC | 71.3 | 139.0 | -7.1 | -5.9 | 140.0 | -0.6 | 6.3 | -7.8 | 0.4 |
2011-12 | NOH | 97.6 | 181.0 | -12.3 | -10.5 | 169.0 | -6.3 | -1.1 | -18.6 | -11.6 |
LUCK-ADJUSTED PLUS-MINUS
SEASON | TEAM | MIN | OFF_POSS | O_RATING | LA_ORATING | DEF_POSS | D_RATING | LA_DRATING | NET_RATING | LA_NETRATING | PLUS-MINUS | LA PLUS-MINUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | SAC | 71.3 | 139.0 | 101.4 | 102.6 | 140.0 | 111.4 | 104.5 | -10.0 | -1.9 | -15.0 | -3.6 |
2011-12 | NOH | 97.6 | 181.0 | 90.1 | 91.9 | 169.0 | 112.4 | 107.2 | -22.4 | -15.3 | -27.0 | -14.9 |
ON/OFF COMPREHENSIVE
TEAM | SEASON | O_RATING | D_RATING | NET_RATING | OFFENSE_ON_OFF | DEFENSE_ON_OFF | NET_ON_OFF |
---|---|---|---|---|---|---|---|
SAC | 2007-08 | 101.4 | 111.4 | -10.0 | -7.14 | -0.62 | -7.76 |
NOH | 2011-12 | 90.1 | 112.4 | -22.4 | -12.27 | -6.33 | -18.61 |
95.00 | 112.0 | -17.0 | -10.92 | -3.17 | -14.09 |
ON/OFF - OFFENSE
TEAM | SEASON | O_RATING | O_POSS | O_PTS | OPOSS_OFF | OPTS_OFF | TEAM_O_RATING_OFF | OFFENSE_ON_OFF |
---|---|---|---|---|---|---|---|---|
SAC | 2007-08 | 101.4 | 139 | 141 | 7614 | 8267 | 108.6 | -7.14 |
NOH | 2011-12 | 90.1 | 181 | 163 | 5622 | 5753 | 102.3 | -12.27 |
95.00 | 320.0 | 304.0 | 13236.0 | 14020.0 | 105.9 | -10.92 |
ON/OFF - DEFENSE
TEAM | SEASON | D_RATING | D_POSS | D_PTS | DPOSS_OFF | DPTS_OFF | TEAM_D_RATING_OFF | DEFENSE_ON_OFF |
---|---|---|---|---|---|---|---|---|
SAC | 2007-08 | 111.4 | 140 | 156 | 7614 | 8437 | 110.8 | -0.62 |
NOH | 2011-12 | 112.4 | 169 | 190 | 5631 | 5974 | 106.1 | -6.33 |
112.0 | 309.0 | 346.0 | 13245.0 | 14411.0 | 108.8 | -3.17 |
ON/OFF - NET
TEAM | SEASON | NET_ON | NET_OFF | O_RATING | D_RATING | NET_RATING | TEAM_O_RATING_OFF | TEAM_D_RATING_OFF | TEAM_NET_RATING_OFF | NET_ON_OFF |
---|---|---|---|---|---|---|---|---|---|---|
SAC | 2007-08 | -15 | -170 | 101.4 | 111.4 | -10.0 | 108.6 | 110.8 | -2.2 | -7.76 |
NOH | 2011-12 | -27 | -221 | 90.1 | 112.4 | -22.4 | 102.3 | 106.1 | -3.8 | -18.61 |
-42 | -391 | 95.00 | 112.0 | -17.0 | 105.9 | 108.8 | -2.90 | -14.1 |
SHOOTING - SHOT TYPE
TEAM | SEASON | DUNKS | LAYUP_MAKE | LAYUP_X | PUTBACK_MAKE | PUTBACK_X | HOOK_SHOT_MAKE | HOOK_SHOT_X | FLOATER_MAKE | FLOATER_X | STEPBACK_MAKE | STEPBACK_X | 2PT_JUMPER_MAKE | 2PT_JUMPER_X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAC | 2007_08 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
NOP | 2011_12 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
3 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 12 |
SHOOTING - PLAY TYPE
TEAM | SEASON | ALLEY_OOPS | DRIVE_MAKE | DRIVE_MISS | CUT_MAKE | CUT_MISS | COAST_TO_COAST | COAST_TO_COAST_MISS | PICK_SIX | PICK_AND_MISS | STEAL_AND_SCORE | STEAL_AND_MISS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SAC | 2007_08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOP | 2011_12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHOOTING - LOCATION
TEAM | SEASON | FGM_WITHIN_5 | FGX_WITHIN_5 | FGM_6_10 | FGX_6_10 | FGM_11_15 | FGX_11_15 | FGM_LONG_2 | FGX_LONG_2 | 3PM | 3PX |
---|---|---|---|---|---|---|---|---|---|---|---|
SAC | 2007_08 | 3 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
NOP | 2011_12 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
6 | 2 | 2 | 6 | 1 | 6 | 2 | 2 | 0 | 0 |
SHOOTING - ASSISTED VS UNASSISTED
TEAM | SEASON | UNAST_LAYUP | AST_LAYUP | UNAST_NONLAYUP_2 | AST_NONLAYUP_2 | UNAST_3PM | AST_3PM |
---|---|---|---|---|---|---|---|
SAC | 2007_08 | 1 | 2 | 0 | 1 | 0 | 0 |
NOP | 2011_12 | 1 | 2 | 2 | 2 | 0 | 0 |
2 | 4 | 2 | 3 | 0 | 0 |
REBOUNDING
TEAM | SEASON | SELF_OREB | MATE_OREB | FT_OREB | BLK_OREB | TRUE_OREB | OPP_PUTBACK_MAKE | TRUE_DREB | TRUE_REB |
---|---|---|---|---|---|---|---|---|---|
SAC | 2007_08 | 1 | 4 | 0 | 1 | 5 | 1 | 6 | 11 |
NOP | 2011_12 | 1 | 5 | 2 | 0 | 8 | 2 | 16 | 24 |
2 | 9 | 2 | 1 | 13 | 3 | 22 | 35 |
PASSING
TEAM | SEASON | AST | ALLEYS | LAYUP_AST | INSIDE_AST | CUTTER_AST | MIDRANGE_AST | LONG_2_AST | 2PT_AST | 3PT_AST | WEAK_AST | OREB_AST | OUTLET_AST | FAST_BREAK_AST | INTERCEPTIONS | PASSES_OOB | BAD_PASS_TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAC | 2007_08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
NOP | 2011_12 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 3 |
TURNOVERS
TEAM | SEASON | LOST_BALL_TOV | BAD_PASS_TOV | POCKET_PICKED | INTERCEPTIONS_THROWN | PASSES_OUT_OF_BOUNDS | OOB_DEAD_BALL_TOV | LIVE_BALL_TOV | TRANSITION_TOV | TRAVELS |
---|---|---|---|---|---|---|---|---|---|---|
SAC | 2007_08 | 1 | 2 | 1 | 1 | 1 | 5 | 2 | 0 | 3 |
NOP | 2011_12 | 2 | 1 | 2 | 1 | 0 | 5 | 3 | 0 | 0 |
3 | 3 | 3 | 2 | 1 | 10 | 5 | 0 | 3 |
ON-BALL DEFENSE - OPPONENT SHOOTING
TEAM | SEASON | HALFCOURT_OPP_FGM | BLOWBY | OPP_LAYUP_MAKE | OPP_LAYUP_MISS | OPP_2PT_MAKE | OPP_2PT_MISS | OPP_2PT_JUMP_SHOT_MAKE | OPP_2PT_JUMP_SHOT_MISS | OPP_3PT_MAKE | OPP_3PT_MISS |
---|---|---|---|---|---|---|---|---|---|---|---|
SAC | 2007_08 | 3 | 1 | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 0 |
NOP | 2011_12 | 16 | 0 | 10 | 5 | 16 | 12 | 6 | 7 | 0 | 1 |
19 | 1 | 14 | 6 | 19 | 14 | 6 | 8 | 0 | 1 |
ON-BALL DEFENSE - OPPONENT TURNOVERS
TEAM | SEASON | OPP_LOST_BALL_TOV | OPP_BAD_PASS_TOV | OPP_DEAD_BALL_TOV | OPP_LIVE_BALL_TOV | PICKS |
---|---|---|---|---|---|---|
SAC | 2007_08 | 1 | 2 | 3 | 2 | 0 |
NOP | 2011_12 | 2 | 1 | 3 | 1 | 1 |
3 | 3 | 6 | 3 | 1 |
OFF-BALL DEFENSE
TEAM | SEASON | PASSES_INTERCEPTED | OPP_CUT | HELP_SHOOTING_FOUL | HELP_NON_SHOOTING_FOUL | BLK_AT_RIM |
---|---|---|---|---|---|---|
SAC | 2007_08 | 2 | 0 | 4 | 1 | 0 |
NOP | 2011_12 | 2 | 0 | 5 | 3 | 0 |
4 | 0 | 9 | 4 | 0 |
BLOCKS
TEAM | SEASON | BLK | BLK_AT_RIM | TRANSITION_BLK | 2PT_JUMP_SHOT_BLK | 3PT_BLK | GOALTENDS |
---|---|---|---|---|---|---|---|
SAC | 2007_08 | 2 | 0 | 1 | 1 | 0 | 0 |
NOP | 2011_12 | 4 | 0 | 1 | 0 | 0 | 0 |
6 | 0 | 2 | 1 | 0 | 0 |
TRANSITION OFFENSE
TEAM | SEASON | TRANSITION_O | TRANSITION_2PM | TRANSITION_2PX | TRANSITION_3PM | TRANSITION_3PX | FAST_BREAK_AST | TRANSITION_TOV |
---|---|---|---|---|---|---|---|---|
SAC | 2007_08 | 23 | 0 | 1 | 0 | 0 | 0 | 0 |
NOP | 2011_12 | 24 | 0 | 0 | 0 | 0 | 1 | 0 |
47 | 0 | 1 | 0 | 0 | 1 | 0 |
TRANSITION DEFENSE
TEAM | SEASON | TRANSITION_D | TRANSITION_STL | TRANSITION_BLK | TRANSITION_SHOOTING_FOUL | TRANSITION_NON_SHOOTING_FOUL |
---|---|---|---|---|---|---|
SAC | 2007_08 | 14 | 0 | 1 | 1 | 0 |
NOP | 2011_12 | 28 | 0 | 1 | 4 | 0 |
42 | 0 | 2 | 5 | 0 |